Data download
Near real time data
These datasets contain the data acquired on the site using the cabled instruments and transmitted to the shore in near real time. The dataset of the current year is updated on a daily basis.
2018-08 | 2019-07 | 2020-00 | 2021-00 | 2022-00 2023-00 |
Delayed mode data
These datasets contain data recovered during the yearly maintenance cruise. An annual dataset is available for each sensor.
BOREL
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
2017-07 2018 | |||||||||||||
No | No | No | No | No | No | 2017-07 2018 | |||||||
Technical data, Buoy management unit 1 and COSTOF2 since 2017 | |||||||||||||
2017-07 2018 | |||||||||||||
Technical data, Buoy management unit 2 and COSTOF2 since 2017 | |||||||||||||
2017-07 2018 |
SeaMoN West
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
2010-10 2011-07 | 2011-07 2012-07 | 2013-09 2014-07 | 2014-07 2015-04 | ||||||||||
2010-10 2010-11 | 2012-07 2013-07 | 2013-09 2014-07 | No | ||||||||||
No | 2012-07 | 2013-09 2014-07 | No | ||||||||||
Technical data, COSTOF and COSTOF2 since 2017 | |||||||||||||
SeaMoN East
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
No video, 92 snapshots | |||||||||||||
No | No | No | |||||||||||
2010-10 2011-02 | 2012-07 2013-08 | 2014-07 2015-04 | |||||||||||
Optode O2 | |||||||||||||
No | No | No | No | No | No | 2016-09 2017-02 | |||||||
No | 2012-07 2013-08 | 2014-07 2015-04 | |||||||||||
No | No | No | No | ||||||||||
Thermistor chain temperature | |||||||||||||
No | No | No | No | No | No | No | No | No | |||||
Technical data, COSTOF and COSTOF2 since 2017 | |||||||||||||
2014-07 2015-04 |
Autonomous devices
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
No | |||||||||||||
Autonomous temperature probes | |||||||||||||
Autonomous pressure gauge | |||||||||||||
Array of autonomous ibuttons temperature probes | |||||||||||||
Array of Ocean Bottom Tilt Current Meters | |||||||||||||
Samples
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
High temperature hydrothermal fluids | |||||||||||||
EMSO Generic Instrument Module, EGIM
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-18 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Optode O2 (EGIM) | |||||||||||||
No | No | No | No | No | No | No | No | No | No | ||||
Turbidity and chlorophyll meter (EGIM) | |||||||||||||
No | No | No | No | No | No | No | No | No | No | ||||
High precision pressure sensor (EGIM) | |||||||||||||
No | No | No | No | No | No | No | No | No | No | ||||
Conductivity, temperature and pressure sensor (CTD EGIM) | |||||||||||||
No | No | No | No | No | No | No | No | No | No | ||||
Hydrophone | |||||||||||||
No | No | No | No | No | No | No | No | No | No | ||||
Acoustic Doppler Current Profiler (EGIM) | |||||||||||||
No | No | No | No | No | No | No | No | No | No | ||||
Technical data, COSTOF2 (EGIM) | |||||||||||||
No | No | No | No | No | No | No | No | No | No |