Western Ligurian sea, Data download
Near real time data
These datasets contain the data acquired on the site using the cabled instruments and transmitted to the shore in near real time. The dataset of the current year is updated on a regular basis (once a month).
ALBATROSS and MII
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
ALBATROSS, Autonomous Line with a Broad Acoustic Transmission for Research in Oceanography and Sea Sciences | ||||||||||||
Download | No sensor | |||||||||||
MII, Instrumented junction box | ||||||||||||
Download | ||||||||||||
BJS, seconday junction box
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Temperature and dissolved oxygen concentration | |||||||||||
Download | |||||||||||
BJS and BathyFamily | |||||||||||
Download |