Piezometer ST4-PZ2L-03
PI: Sébastien Garziglia, Ifremer, France
Parameters
Near real time |
|
Location
Regional node | EMSO-Ligurian Sea | |
Site | Nice continental shelf | |
Node | ||
Coordinates | 43°38,868' N and 07°13.554' E | |
Depth | 23 m | |
Comment from PI: This Piezometer was deployed during the cruise "STEP4" |
Sensor metadata
Type: Pressure and temperature sensors | ||||||
2014-17 | ||||||
---|---|---|---|---|---|---|
Model | ||||||
Provider | NKE | |||||
Serial number | ST4-PZ2L-03 | PT1 @ 0.79m PT2 @ 1.59m PT3 @ 2.39m PT4 @ 3.19m PT5 @ 3.99m PT6 @ 4.79m PT7 @ 5.59m | 1145 1153 1154 1155 1156 1164 1165 | |||
Operating parameters | ||||||
Calibration | a 4 point calibration and a zero checking (before deployment) | |||||
Sampling period | 2 minutes |
Data management
Full | Real time data transmission | Full | Data storage in the Communication and storage center | Full | Data storage in the instrument |