Piezometer SPF-PZ3L-01C
PI: Sébastien Garziglia, Ifremer, France
Parameters
Near real time |
|
Location
Regional node | EMSO-Ligurian Sea | |
Site | Nice slope | |
Node | ||
Coordinates | 43° 38.612’ N and 07° 13.122’ E | |
Depth | 20m | |
Comment from PI: |
Sensor metadata
Type: Pressure and temperature sensors | ||||||
2016-17 | ||||||
Model | ||||||
Provider | NKE | |||||
Serial number | ST4-PZ2L-01C | PT1 @ 0m PT2 @ 2m PT3 @ 3m PT4 @ 5m PT5 @ 6m PT6 @ 7m PT7 @ 10m PT8 @ 12m PT9 @ 15m PT10 @ 16m PT11 @ 17m PT12 @ 18m PT13 @ 19m PT14 @ 21m PT15 @ 22m PT16 @ 23m PT17 @ 24m PT18 @ 26m PT19 @ 27m PT20 @ 28.6m | 1200 1201 1202 1203 1204 1205 1208 1210 1211 1212 1213 1214 1215 1216 1217 1219 1220 1221 1222 1225 | |||
Operating parameters | ||||||
Calibration | before deployment, 4-points calibration | |||||
Sampling period | 2 minutes |
Data management
Full | Real time data transmission | Full | Data storage in the Communication and storage center | Full | Data storage in the instrument |