Piezometer ST4-PZ2L-01B
PI: Sébastien Garziglia, Ifremer, France
Parameters
|
Location
Regional node | EMSO-Ligurian Sea | |
Site | Nice continental shelf | |
Node | ||
Coordinates | 43° 38.595’ N and 07° 13.061’ E | |
Depth | 31m | |
Comment from PI: The piezometer ST4-PZ2L-01B is installed in the vicinity of an outcrop marking the edge of the continental shelf. |
Sensor metadata
Type: Pressure and temperature sensors | ||||||
2016-17 | ||||||
---|---|---|---|---|---|---|
Model | ||||||
Provider | NKE | |||||
Serial number | ST4-PZ2L-01B | PT1 @ 0.79m PT2 @ 2.34m PT3 @ 3.89m PT4 @ 4.69m PT5 @ 5.49m PT6 @ 7.04m | 1077 1091 1119 1123 1130 1166 | |||
Operating parameters | ||||||
Calibration | A 4 point calibration and a zero checking | |||||
Sampling period | 2 minutes |
Data management
Full | Real time data transmission | Full | Data storage in the Communication and storage center | Full | Data storage in the instrument |