Data download
Near real time data
These datasets contain the data acquired on the site using the cabled instruments and transmitted to the shore in near real time. The dataset of the current year is updated on a daily basis.
2018-08 | 2019-07 | 2020-00 | 2021-00 | 2022-00 | 2023-2024 | 2023-2024 |
Delayed mode data
These datasets contain data recovered during the yearly maintenance cruise. An annual dataset is available for each sensor.
BOREL
SeaMoN West
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Ocean Bottom Seismometer | |||||||||||||||
2010-10 2011-07 | 2011-07 2012-07 | 2013-09 2014-07 | 2014-07 2015-04 | ||||||||||||
Pressure gauge, JP1 | |||||||||||||||
2010-10 2010-11 | 2012-07 2013-07 | 2013-09 2014-07 | No | ||||||||||||
Pressure gauge, JP2 | |||||||||||||||
No | 2012-07 | 2013-09 2014-07 | No | ||||||||||||
SeaMoN East
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Video Equipment, SMOOVE | |||||||||||||||
No video, 92 snapshots | |||||||||||||||
Iron analyser, CHEMINI Fe | |||||||||||||||
No | No | No | No sensor | No sensor | No sensor | No sensor | |||||||||
Optode O2 (TEMPO) | |||||||||||||||
2010-10 2011-02 | |||||||||||||||
Optode O2 | |||||||||||||||
No | No | No | No | No | No | 2016-09 2017-02 | |||||||||
Turbidity meter | |||||||||||||||
No | |||||||||||||||
Colonizer System, CISICS | |||||||||||||||
No | No | No | No | ||||||||||||
Thermistor chain temperature | |||||||||||||||
No | No | No | No | No | No | No | No | No | |||||||
2014-07 2015-04 |
Autonomous devices
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Hydrographic mooring | |||||||||||||||
Array of autonomous short period Ocean Bottom Seismometers | |||||||||||||||
No | |||||||||||||||
Autonomous temperature probes | |||||||||||||||
Autonomous pressure gauge | |||||||||||||||
Array of autonomous ibuttons temperature probes | |||||||||||||||
Array of Ocean Bottom Tilt Current Meters | |||||||||||||||
Samples
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
High temperature hydrothermal fluids | |||||||||||||||
Deep-sea Autonomous and automated Fluid Sampler, DEAFS | |||||||||||||||
EMSO Generic Instrument Module, EGIM
In 2017-18, an EGIM was depoyed on EMSO Azores within the EU project EMSODEV:
- Optode O2, 2017-07 / 2018-08
- Turbidity and chlorophyll meter, 2017-07 / 2018-08
- High precision pressure sensor, 2017-07 / 2018-08
- Conductivity, temperature and pressure sensor, 2017-07 / 2018-04
- Hydrophone, 2017-07 / 2018-08
- Acoustic Doppler Current Profile, 2017-07 / 2018-04
- Data logger COSTOF2, 2017-07 / 2018-08