EMSO-Nice, Data download
Near real time data
These datasets contain the data acquired on the site using the cabled instruments and transmitted to the shore in near real time. The dataset of the current year is updated on a daily basis.
West station
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Ocean Broadband Seismometer | ||||||||
Download | ||||||||
Piezometer ST4-PZ2L-01B | ||||||||
Download | 2016-09-14, 2019-05-10 (QC in progress) | |||||||
Piezometer SPF-PZ3L-01C | ||||||||
Download | 2016-09-14, 2019-08-22 (QC in progress) | |||||||
Piezometer MAR2-PZML-01 | ||||||||
Download |
| 2021-07-16, Coming soon... | ||||||
TIPS MAR2-TIPS-01 | ||||||||
Download | 2021-07-16, Coming soon... | |||||||
TIPS MAR2-TIPS-02 | ||||||||
Download | 2021-07-18, Coming soon... |
East station
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Piezometer ST4-PZ2L-03 | ||||||||
Download | ||||||||
Ocean Broadband Seismometer | ||||||||
Download |